![]() |
![]() |
| Many thanks to Dead 7 for the original Ultima 4 documents that made this page possible. These tables display all the information gleaned from the hundreds of conversations with characters in Ultima IV. The first one shows how the virtues relate to everything in the game. The other two tables describe weapons, items, spells, their reagents, and where to buy the reagents. |
| Download a Word 97 format version of these tables! |
| Ultima 4 Virtues Spoiler Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| . | Compassion | Honesty | Honor | Humility | Justice | Sacrifice | Spirituality | Valor |
| Rune | ||||||||
| Armor | Leather | Cloth | All | Leather | Leather | Plate | Leather | Magic Chain |
| City | Britain | Moonglow | Trinsic | Magincia | Yew | Minoc | Skara Brae | Jhelom |
| Class | Bard [½] | Mage | Paladin [½] | Shepherd [None] | Druid [¾] | Tinker [¼] | Ranger [½] | Fighter [None] |
| Dungeon* | Despise [ED, FL] |
Deceit [EJ, PJ] |
Shame [GG, DK] |
Abyss [OJ, OJ] |
Wrong [BE, HO] |
Covetous [BL, JM] |
Hythloth [PA, OP] |
Destard [KI, EI] |
| Letter | N | I | I | Y | I | N | T | F |
| Mantra | Mu | Ahm | Summ | Lum | Beh | Cah | Om | Ra |
| Orbs | +5 Dex | +5 Int | +5 Int, Str | N/A | +5 Int, Dex | +5 Str, Dex | +5 Dex, Int, Str | +5 Str |
| Principle | Love | Truth | Truth and Courage | None | Truth and Love | Love and Courage | Truth, Love and Courage | Courage |
| Shrine* | FM, IA | EC, OJ | MP, FB | NI, OH | AL, EI | NN, MN | 5, 5 [Moongate] | OF, CE |
| Stone | Yellow | Blue | Purple | Black | Green | Orange | White | Red |
| Weapon** | A-I, N, O | A-D, O | A-N | A-G | A-E, H, I, N, O | A-N | A-I, M, N | A-K, M |
| * The two sets of letters refer to sextant coordinates. ** Refer to the table below to translate the letters into Weapon types. The numbers beside each class refer to the spell casting power of each class. Shepards have no magic; Mages have full power; Druids have ¾'s of the magic power. Magic points are twice INT. I intentionally re-ordered the Virtues in alphabetical order so that the letters don't give away the answer to a riddle late in the game. This way the answer is not revealed when someone is simply looking up a mantra. | ||||||||
| Return to the top. | ||||||||
| Items Spoiler Table | Spells Spoiler Table | |||||||
| Letter | Action | Weapon | Armor | Letter | Spell | Points | Reagents | |
|---|---|---|---|---|---|---|---|---|
| A | Attack | Hands | Skin | A | Awaken | 5 | Ginseng, Garlic | |
| B | Board | Staff | Cloth | B | Blink | 15 | Silk, Moss | |
| C | Cast | Dagger | Leather | C | Cure | 5 | Ginseng, Garlic | |
| D | Descend | Sling | Chain Mail | D | Dispel | 15 | Ash, Garlic, Pearl | |
| E | Enter | Mace | Plate Mail | E | Energy Field | 10 | Ash, Silk, Pearl | |
| F | Fire | Axe | Magic Chain | F | Fireball | 15 | Pearl, Ash | |
| G | Get | Sword | Magic Plate | G | Gateway | 40 | Ash, Pearl, Mandrake | |
| H | Hole up | Bow | Mystic Robe | H | Heal | 10 | Ginseng, Silk | |
| I | Ignite | Crossbow | I | Ice Ball | 20 | Pearl, Mandrake | ||
| J | Jimmy | Oil | J | Jinx | 30 | Pearl, Nightshade, Mandrake | ||
| K | Klimb | Halberd | K | Kill | 25 | Pearl, Nightshade | ||
| L | Locate | Magic Axe | L | Light | 5 | Ash | ||
| M | Mix | Magic Sword | M | Magic Missile | 5 | Ash, Pearl | ||
| N | New Order | Magic Bow | N | Negate | 20 | Ash, Garlic, Mandrake | ||
| O | Open | Magic Wand | O | Open | 5 | Ash, Moss | ||
| P | Peer | Mystic Sword | P | Protection | 15 | Ash, Ginseng, Garlic | ||
| Q | Quit & save | Q | Quickness | 20 | Ash, Ginseng, Moss | |||
| R | Ready Weapon | R | Resurrect | 45 | Ash, Ginseng, Garlic, Silk, Moss, Mandrake | |||
| S | Search | S | Sleep | 15 | Ginseng, Silk | |||
| T | Talk | T | Tremor | 30 | Ash, Moss, Mandrake | |||
| U | Use | U | Undead | 15 | Ash, Garlic | |||
| V | Volume | V | View | 15 | Nightshade, Mandrake | |||
| W | Wear Armor | W | Wind Change | 10 | Ash, Moss | |||
| X | X-it | X | X-it | 15 | Ash, Silk, Moss | |||
| Y | Yell | Y | Y-up | 10 | Silk, Moss | |||
| Z | Z-stats | Z | Z-down | 5 | Silk, Moss | |||
| NOTE: The following shorthand words and their full names. Ash - Sulphurous Ash, Moss - Blood Moss, Pearl - Black Pearl, Silk - Spider's Silk. | ||||||||
| Return to the top. | ||||||||
| Reagents Spoiler Table | |||||
|---|---|---|---|---|---|
| Letter | Reagent | Moonglow | Skara Brae | Buccaneer's Den | Paws |
| A | Sulphurous Ash | 2 * | 2 * | 6 | 3 |
| B | Ginseng | 5 | 6 | 7 | 4 * |
| C | Garlic | 6 | 9 | 9 | 2 * |
| D | Spider Silk | 3 * | 6 | 9 | 9 |
| E | Blood Moss | 6 | 4 * | 9 | 6 |
| F | Black Pearl | 9 | 8 | 1 * | 7 |
| . | Nightshade | Double New Moons at JF, CO | |||
| . | Mandrake | Double New Moons at DG, LG | |||
| * Indicates best place to buy this reagent | |||||
| Return to the top. | |||||
| Ultima Main |
| . |
|
E-Mail me at stice@earthlink.net with ideas, suggestions or improvements! This page last updated on June 6, 1999
Many thanks go out to Dead 7 for the original Ultima 4 notes. Without his incredible efforts this document wouldn't exist! |